ECITY M1-2000
$4,250.00
$3,750.00
EXCELLENT POWERTRAIN 2000W Brushless DC Geared QS motor can produce 100 percent of its rated torque instantly. – It’s the reason for City E-Bikes Chopper’s incredible acceleration.120 NM max motor torque, effortlessly propelling the electric chopper to a top speed of 55 kph.
Delivered By Trucking. (7~12 days)
Support local pick up in Edmonton Warehouse.
$300 off for local pick up;
Package size: 72″ * 15″ * 34″;
Package weight: 213lbs.
Accessories included:
1 x Charger;
1 x Tool kit;
1 x Manual;
1 x Front fender;
1 x Rear fender with integrated direction indicator and brake light;
1 x Phone holder with USB port;
2 x Reflective warning strips attached to fork;
A pair of rearview mirrors.
60 KPH
75+ Km
30AH Battery
INTEGRATED LIGHT
Always put your safety first. A safety light system that includes turn and brake lights, as well a rear taillight will keep you seen by other drivers so they can’t surprise attack!
City Chopper M1
A powerful and stylish electric scooter that is perfect for commuting or getting around town. The 2000W motor provides plenty of power and the 45+ mile range means you can go anywhere without worrying about running out of juice.
60V
Headlight
high and low beam
Dual
Suspension
front and rear shock
2000W Motor
Torque: 124Nm
Full Suspension
SCOOTER PARTS DETAILS
TECHNICAL SPECIFICATIONS
Battery | 60V/30AH lithium battery (1800 WH), 45+ miles depends on the speed. |
Controller | 60V/55A Integrated controller |
Motor | 2000W Brushless DC Geared Motor with 124 NM max motor torque, up to 37MPH (max speed). Motor brand: QS motor. |
Throttle | Three levels gear throttle in the default. Speed can be reduced by changing the speed limit setting. |
Charger | 67.2V~5A quick charger, fully charged with 4-6 hours |
Display | Motor-style LCD with charge indicator, speedometer, odometer, trip odometer, throttle gear level, and more. |
Lights | Front: Oversized headlight with turn light Rear: Integrated taillight on the fender with brake light, direction indicator. |
Kickstand | Electric cut off when putting the kickstand down |
Tires | 12″ straight grain vacuum tubeless tires |
Brakes | Front and Rear Hydraulic disc brakes |
Frame | Seamless iron alloy pipe |
Suspension | Front: Hydraulic shock fork Rear: Spring steel shock |
Saddle | Straight grain leather seat |
Footrest | Foldable |
Controller Size | 6.8” * 3.7” |
Kickstand Length | 6.7” |
Footrest Size | 4.9” * 5.7” |
Rear Suspension Length | 9.6” |
Brake Hose | Front: 1100mm Rear: 2250mm |
Registration Plate Size | 5.7” * 4.92” |
Hydraulic Reservoir | 24ml |
Gradeability | 25° |
Tire Pressure | Front: 225 kPa Rear: 151 kPa(Note: not exceed 225 kPa) |
Weight | Net: 178 lbs Gross: 203 lbs |
Maxload | 440 lbs |































