Description
Description
FRAME | JYL 6061 Aluminum ALLoy. Gas Fork.Tapered head tube.Rear suspension | |
MOTOR | WJ500w Brushless Hub Motor |
|
DISPLAY | TF Ourmeter S500 Intelligent LCD Display |
|
BATTERY | 3.0:48V/15ah Premium Battery |
|
BATTERY POSITION | Outside Frame Body |
|
FORK | Aluminum Alloy Steerer Tube, Air Suspension. Mechnical Lockout |
|
SHIFT SYSTEM | Shimano 6-Speed |
|
WHEEL SIZE | 20inch |
|
TYRE | Kenda 20*4.0 |
|
CHAIN | Z51 |
|
CHAINRING | NO |
|
BRAKE | FEILAIER Mechanical Disc Brake |
|
RIM | 500:Aluminum Alloy Spake Rim |
|
ELECTRIC DRIVE MODE | Throttle Mode+Pedal Assist Mode(5 stops). Individually |
|
HANDLEBAR | Fingle Throttle. Three Core Wiring. RoHs |
|
PEDAL | Not Foldable Pedals |
|
WEIGHT | 29KG |
|
LENGTH*WIDTH*HEIGHT | 180*110*23 CM |
|
FOLDING SIZE | 156*81*31 CM |
|
HEADLIGHT | 2-In-1 LED,4 Lamp Bead.Horn Inside |
|
TAILLIGHT | – |
|
MAX.SPEED | 45 km/h |
|
CHARGING TIME | 5 Hour |
|
CELLPHONT MOUNT | YES |
|
USB CHARGING PORT | YES |
|
COLOR | Color Customized |
|



