Description
Description
—Street legal, Each unit comes with a Complete vehicle certificate of conformity
—Quick Swap battery design allows 2-way easy charging
—The 60V 30Ah battery capacity can cover 90km / 55 miles with a single charge
—The 3 Kw powerful motor support a released speed of 65km/h / 40mph
—5A fast charger, can be fully charged in 5~6 hours
—Aluminum frame makes it more solid and light-weight, with no rusting
| Motor Power | 3000W |
|---|---|
| Removable battery | 60V / 30AH lithium |
| Tire size | 12inch |
| Maximum mileage | 55 Miles |
| Maximum speed | 65KPH |
| Charging time | 4-5hours |
| Maximum load | 440Lbs |
| Dimensions | |
| Length | 76″ |
| Width | 15″ |
| Heigth | 34″ |
| Standard Configuration | |
| Front led light | Yes |
| Brake mode | Disc brake |
| Front / Rear shock suspension | Yes |
| Front / Rear turning lights | Yes |
| LCD screen display | Yes |
| Accessories Information | |
| Phone holder included | Yes |
| USB Charging Port included | Yes |
| Helmet included | No |
| Weights | |
| Net Weight | 155 Lbs |
| Shipping Weight | 185 Lbs |
Accessories included:
1 x Charger;
1 x Tool kit;
1 x Manual;
1 x Front fender;
1 x Rear fender with integrated direction indicator and brake light;
1 x Phone holder with USB port;
2 x Reflective warning strips attached to fork;
A pair of rearview mirrors.
Package size: 72″ * 15″ * 34″ ( 1820*375*86mm)
Package weight: 213lbs ( 97kg ).
The front wheel uses dual hydraulic shock absorption. At the same time, the front and rear wheels are equipped with a disc brake system, which not only feels comfortable during driving, but also can stop the E Chopper in a timely and stable manner
M8 electric scooter Features:
| 12-inch aluminum wheel tires | Tubeless tires offer better sealing and stability to reduce the risk of punctures. Wider and thicker bead design ensures tubeless tires are less likely to break and protects the rim | ![]() |
| Kickstand with electric cutoff | The automatic shut-off stand eliminates any accidents caused by not turning off the power. | ![]() |
| 60V / 55A integrated controller | Good stability in power control and high current output capability | ![]() |
| Hydraulic brake | More durable hydraulic brakes for even force, reduced friction, and reduced chance of brake system failure | ![]() |
| Full suspension with progressive springs at the rear | Equipped with full suspension. Progressive springs are softer over smaller bumps and prevent bottoming out by stiffening when compressed. | ![]() |
| Folding footrest | Requires manual folding. Made of high hardness steel. Enough area and sturdiness to support your feet. | ![]() |
| Front and rear lights | 60V headlight is bright enough to light up any road at night. Brake tail light integrated into the brake. | ![]() |
| Comfortable foam cushion | High-density foam padding reduces shock and vibration, making it perfect for long rides. Get rid of sudden bumps and achieve riding freedom. | ![]() |























